Sector | Client |
---|---|
Aviation | BAA British Airways |
Chemicals | ICI |
Construction Services | Aggregate Industries Aggreko Arup Balfour Beatty |
Consulting | CloudRock Consulting Gallagher Rainmaker Solutions |
Data Insights | Kantar Group |
Financial Services | Aviva CLS Services FCA (Financial Conduct Authority) Friends Life Money Supermarket Group NFU Mutual Novia Financial Royal Bank of Scotland St James’s Place WPP |
FMCG | Belron UK Limited Coca Cola Ekaterra Tea Imperial Brands Unilever |
Food | AB Agri Adelie Foods Brakes Group Premier Foods |
Logistics | DHL |
Media & Leisure | Betfair Channel 4 TV Dentsu Aegis Flutter Entertainment William Hill |
Mining/Oil & Gas/Utilities | Anglo American BP British Gas De Beers Group EDF Energy OVO Energy |
Not For Profit | IFRS Foundation |
Pharmaceutical | GlaxoSmithKline |
Professional Services | BDO CGI (formerly Logica) Clifford Chance CMC Cameron McKenna EY Grant Thornton |
Public Sector | Action for Employment Business Link Government of Jersey King’s College London Serco |
Publishing | Pearson |
Retail | Alliance Boots Kingfisher Marks & Spencer |
Technology | ARM Computacenter CPA Global MVF Global Technology Strategy Board |
Telecoms | Telefonica International |
