Sector | Client |
---|---|
Aviation | BAA British Airways |
Chemicals | ICI |
Construction Services | Aggregate Industries Aggreko Arup Balfour Beatty |
Consulting | CloudRock Consulting Gallagher Rainmaker Solutions |
Data Insights | Kantar Group |
Financial Services | Aviva CLS Services Friends Life Money Supermarket Group NFU Mutual Novia Financial Royal Bank of Scotland St James’s Place |
FMCG | Coca Cola Imperial Brands Unilever |
Food | AB Agri Adelie Foods Brakes Group Premier Foods |
Logistics | DHL |
Media & Leisure | Betfair Channel 4 TV Dentsu Aegis Flutter Entertainment William Hill |
Mining/Oil & Gas/Utilities | Anglo American BP British Gas De Beers Group EDF Energy |
Pharmaceutical | GlaxoSmithKline |
Professional Services | BDO CGI (formerly Logica) CMC Cameron McKenna EY Grant Thornton |
Public Sector | Action for Employment Business Link Government of Jersey King’s College London Serco |
Retail | Alliance Boots Kingfisher Marks & Spencer |
Technology | ARM Computacenter CPA Global Technology Strategy Board |
Telecoms | Telefonica International |
